
Ecotap Duo White
Ecotap Duo is a slim, high-quality EV charger designed for corporate environments. Two Type 2 outlets with up to 22 kW each enable safe, simultaneous charging of two vehicles. An integrated MID-certified energy meter and load management compatibility ensure energy efficiency and accurate billing.
Designed and manufactured in the Netherlands, the charger features a durable steel enclosure and a slim profile that fits naturally into modern surroundings. Its modular, repair-friendly design ensures long-term serviceability and lower lifecycle costs. Optional compliance with the Eichrecht standard also makes it suitable for markets in Germany and Austria.
Key benefits
- Slim profile
- Load management compatibility
- Robust, modular, serviceable design
- MID-certified energy meter
- Custom branding and cable configurations
- Optional compliance with Eichrecht (DE)
Use cases
- Semi-public locations
- Workplaces
- Fleet depots
| Variant | SKU | Cena bez DPH | Cena s 23 % DPH |
|---|---|---|---|
| 2x11 / 2×4 m coiled cable / without LAN | Ecotap_60080200 | €7.008,13 | €8.620,00 |
| 2x11 / 2×4 m coiled cable / with LAN | Ecotap_60080199 | €7.146,34 | €8.790,00 |
| 2×22 / Socket / without LAN | Ecotap_60081612 | €5.292,68 | €6.510,00 |
| 2×22 / Socket / with LAN | Ecotap_60081614 | €5.430,89 | €6.680,00 |
| 2×22 / 2×8 m straight cable / without LAN | Ecotap_60102205 | €7.292,68 | €8.970,00 |
| 2×22 / 2×8 m straight cable / with LAN | Ecotap_60102215 | €7.439,02 | €9.150,00 |
📊 Technická špecifikácia
| Základné parametre | |
|---|---|
| Rozmer výška x šírka x hĺbka | 1400 mm, 220 mm, 240 mm |
| Materiál | Steel |
| Farba | |
| Počet AC Type 2 | 2 |
| Možné dĺžky AC kábla (m) | 4, 8 |
| Možnosti kábla pre AC | Straight, Coiled |
| Je možná iná dĺžka nabíjacieho kábla | No |
| Hmotnosť | 45.0 kg (2x11 / 2×4 m coiled cable / without LAN, 2x11 / 2×4 m coiled cable / with LAN, 2×22 / Socket / without LAN, 2×22 / Socket / with LAN, 2×22 / 2×8 m straight cable / without LAN, 2×22 / 2×8 m straight cable / with LAN) |
| Elektrické parametre | |
| Maximálny AC výkon nabíjacej stanice (kW) | 22.0 |
| Menovité vstupné napätie (V) | 230V, 400V |
| Maximálny prierez prívodného vodiča (mm²) | 8.0 |
| Obsahuje elektromer s certifikáciou MID | ✅ |
| Elektrické ochrany | Overcurrent protection |
| Podporované protokoly | OCPP 1.6-J |
| Možnosti pripojenia | LAN |
| Možnosti autorizácie | RFID - Mifare |
| Enviromentálne parametre | |
| IP krytie | IP54 |
| Odolnosť IK | IK10 |
| Dokumenty | |
| Produktový list | |