
ABB Terra AC 22 kW
This powerful wallbox is ideal for situations where flexibility, higher usage intensity or multiple charging in a row is required. With its compact design, innovative power management and advanced connectivity features, it is the ideal choice for smart charging today and in the future.
- The 22 kW power allows for significantly shorter charging times with three-phase power supply.
- Advanced load management can optimize performance according to the capacity of the home network.
- Protective mechanisms ensure safe operation, even at higher power.
- Full support for connectivity (WiFi, Ethernet, Bluetooth, OCPP) and integration into smart systems.
- Elegant design with increased durability, also suitable for outdoors.
This model is suitable for more demanding users, businesses or homes with higher demands, where more frequent and intensive charging is expected.
Technical specification
| Parameters | Value |
| Performance | 22 kW |
| Phases / current | 3-phase, 32 A × 3 phases (or as configured) |
| Connector / socket | Type 2 connector (or socket, depending on the variant) |
| Compatibility | IEC type 2 |
| Coverage / resistance | IP54, IK10 |
| Communication / connection | Ethernet (RJ45), WiFi, Bluetooth; optional 4G |
| Protocol | OCPP 1.6 |
| Authentication / Control | RFID, application |
| Load management / metering | Built-in meter, possibility of connecting an external meter, dynamic load control |
| Protective elements | Overcurrent, overvoltage/undervoltage protection, ground fault protection, short circuit protection |
| Operating environment | Interior / exterior |
| Variant | SKU | Cena bez DPH | Cena s 23 % DPH |
|---|---|---|---|
| Cable 5m | €2.552,85 | €3.140,00 | |
| Socket | €2.284,55 | €2.810,00 |
📊 Technická špecifikácia
| Základné parametre | |
|---|---|
| Materiál | Plastic |
| Počet AC Type 2 | 1 |
| Možné dĺžky AC kábla (m) | 5 |
| Možnosti kábla pre AC | Straight |
| Hmotnosť | |
| Elektrické parametre | |
| Maximálny AC výkon nabíjacej stanice (kW) | 22.0 |
| Elektrické ochrany | Overcurrent protection, Surge protection, Undervoltage protection |
| Podporované protokoly | OCPP 1.6-J |
| Možnosti pripojenia | WiFi, 4G, Bluetooth |
| Možnosti autorizácie | RFID - Mifare, Remote |
| Enviromentálne parametre | |
| IP krytie | IP54 |
| Odolnosť IK | IK10 |
| Dokumenty | |