
Wallbox One Slave
Compact AC charger with one charging point and maximum power of 22 kW, without local control. Suitable for indoor and outdoor use, on the wall or on a separate stand. Custom branding possible according to client needs.
Purpose and involvement in the system
The slave variant does not contain the AgeVolt SmartSystem, therefore it does not provide local "smart" functions (energy management, local user management, offline reporting) on its own.
It is designed to be connected to a central SmartSystem unit at the site, which will provide all advanced functions and can control dozens of chargers at one location (typically 1–100).
Online report (optional)
After connecting to a digital platform (e.g. MyAgeVolt ) via OCPP 1.6-J , the charger can be managed online - sharing with the public according to your own prices and rules, reports, invoicing and other functionalities. (Offline "smart" mode without internet is not available in this variant.)
Charging power
The station is designed for 22 kW. The actual output depends on:
- external control settings on site (e.g. SmartSystem/master) and available network capacity,
- vehicle's on-board charger (typically 3.7–7.4 kW at 1-ph, typically 11–22 kW at 3-ph).
User elements and identification
Depending on the configuration, the station can be equipped with an NFC tag for easier work with the AgeVolt application, or a Type 2 socket with a lock or a 5 m Type2 fixed cable.
Note: All "smart" functions (dynamic power management, local user management, offline reports, etc.) in this variant are provided by the superior SmartSystem (master) or online platform; the slave charger itself does not contain them locally.
| Variant | SKU | Cena bez DPH | Cena s 23 % DPH |
|---|---|---|---|
| socket / With display / With residual current device | agevolt-AV-W1-3-400.32-T2_22S0.0000-B0-D0001-1 | €1.178,05 | €1.449,00 |
| straight cable 5m / With display / With residual current device | wallboxOne_002 | €1.263,41 | €1.554,00 |
| socket / Without display / Without residual current device | wallboxOne_004 | €1.139,84 | €1.402,00 |
| straight cable 5m / Without display / Without residual current device | wallboxOne_005 | €830,08 | €1.021,00 |
| socket / With display / Without residual current device | wallboxOne_007 | €1.500,00 | €1.845,00 |
| straight cable 5m / With display / Without residual current device | wallboxOne_008 | €1.600,00 | €1.968,00 |
| socket / Without display / With residual current device | wallboxOne_010 | €888,62 | €1.093,00 |
| straight cable 5m / Without display / With residual current device | wallboxOne_011 | €973,98 | €1.198,00 |
📊 Technical specification
| Basic parameters | |
|---|---|
| Dimensions (height × width × depth) | 314 mm, 264 mm, 129 mm |
| Material | Aluminum |
| Color | |
| Number of AC Type 2 connectors | 1 |
| Available AC cable lengths (m) | 5, 7 |
| AC cable options | Straight, Spiral |
| Custom charging cable length available | Yes |
| Weight | 10.0 kg (socket / With display / With residual current device, socket / Without display / Without residual current device, socket / With display / Without residual current device, socket / Without display / With residual current device) 14.0 kg (straight cable 5m / With display / With residual current device, straight cable 5m / Without display / Without residual current device, straight cable 5m / With display / Without residual current device, straight cable 5m / Without display / With residual current device) |
| Electrical parameters | |
| Maximum AC power of the charging station (kW) | 22.0 |
| Rated input voltage (V) | 230V, 400V |
| Maximum supply cable cross-section (mm²) | 16.0 |
| Includes MID-certified electricity meter | ✅ |
| Electrical protections | Overcurrent protection |
| Supported protocols | OCPP 1.6-J |
| Authorization options | RFID - Mifare, QR, Remote |
| Environmental parameters | |
| IP rating | IP54 |
| IK impact rating | IK10 |
| Documents | |