
Wallbox Double Slave
Compact two-point AC charger with a maximum power of 2×22 kW, without local control. Suitable for indoor and outdoor use, on a wall or on a separate stand; possible to personalize.
Purpose and involvement in the system
The slave variant does not include the AgeVolt SmartSystem, therefore it does not provide local "smart" functions (energy management, offline user management or reporting). It is intended to be connected to a central SmartSystem unit at a site, which controls the charging of multiple stations (typically 1–100) and provides advanced functions.
Online report (optional)
Via OCPP 1.6-J , the station can connect to a digital platform (e.g. MyAgeVolt ) for charger sharing, reporting, billing and fleet management. Offline "smart" mode without internet is not available in this variant - it is provided by the master.
Charging power
The station is designed for 2×22 kW. The actual power depends on:
- settings of external control on site (SmartSystem/master) and available network capacity
- vehicle's on-board charger (typically 3.7–7.4 kW at 1-ph, typically 11–22 kW at 3-ph).
User elements and identification
Depending on the configuration, it can have two NFC tags for easier work with the AgeVolt app; versions with sockets (with lock) or with fixed cables are available.
Note: All advanced features (dynamic performance management, local user management, offline reports, etc.) in this variant are provided by the superior SmartSystem (master) or can be accessed via the online platform.
| Variant | SKU | Cena bez DPH | Cena s 23 % DPH |
|---|---|---|---|
| socket / With display | wallboxDouble_001 | €2.120,00 | €2.607,60 |
| socket / Without display | wallboxDouble_004 | €1.840,00 | €2.263,20 |
| straight cable 5m / With display | wallboxDouble_002 | €2.300,00 | €2.829,00 |
| straight cable 5m / Without display | wallboxDouble_005 | €2.030,00 | €2.496,90 |
| straight cable 7m / With display | wallboxDouble_003 | €2.560,00 | €3.148,80 |
| straight cable 7m / Without display | wallboxDouble_006 | €2.280,00 | €2.804,40 |
| kábel rovný 5m 11 kW / With display | €2.210,00 | €2.718,30 |
📊 Technical specification
| Basic parameters | |
|---|---|
| Dimensions (height × width × depth) | 410 mm, 315 mm, 162 mm |
| Material | Aluminum |
| Color | |
| Number of AC Type 2 connectors | 2 |
| Available AC cable lengths (m) | 5, 7 |
| AC cable options | Straight, Spiral |
| Custom charging cable length available | Yes |
| Weight | 13.0 kg (socket / With display, socket / Without display, kábel rovný 5m 11 kW / With display) 17.0 kg (straight cable 5m / With display, straight cable 5m / Without display, straight cable 7m / With display, straight cable 7m / Without display) |
| Electrical parameters | |
| Maximum AC power of the charging station (kW) | 22.0 |
| Rated input voltage (V) | 230V, 400V |
| Maximum supply cable cross-section (mm²) | 16.0 |
| Includes MID-certified electricity meter | ✅ |
| Electrical protections | Overcurrent protection |
| Supported protocols | OCPP 1.6-J, MQTT, Modbus RTU, Modbus TCP |
| Connectivity options | WiFi, LAN |
| Authorization options | RFID - Mifare, QR, Remote |
| Environmental parameters | |
| IP rating | IP54 |
| IK impact rating | IK10 |
| Documents | |