
Wallbox Double Master
A smart AC charging station for electric vehicles with two charging points and a maximum charging power of 2x22 kW. The charger can be configured to meet the owner’s individual requirements, including custom branding. It is suitable for both indoor and outdoor installation.
Advanced management of users and charging power, data collection, report generation, and other features are available offline (via AgeVolt SmartSystem) and online (when connected to a digital platform such as MyAgeVolt).
Charging power
The charger is rated for a maximum charging power of 2x22 kW. The actual charging power depends on:
- SmartSystem settings, which regulate charging based on the customer’s needs (e.g., to avoid exceeding reserved grid capacity or tripping circuit breakers);
- the vehicle’s onboard charger limit, typically 3.7–7.4 kW for single-phase chargers and usually 11–22 kW for three-phase chargers.
AgeVolt SmartSystem
The charging station is controlled by AgeVolt SmartSystem, making it an intelligent and sophisticated device
It enables dynamic power optimisation to protect the electrical network from overload, transaction logging, user management, report generation, use of solar power, and much more—without requiring an internet connection
+ Network connection – 10/100 BaseTX
+ Modbus TCP/IP
+ Wireless connectivity – LTE/3G, Wi-Fi
+ Protocol – OCPP 1.6-J
+ MQTT
One SmartSystem can manage 1 to 100 chargers at a single site. In practice, one SmartSystem is usually sufficient for one parking area, and additional charging stations can be purchased and connected gradually over the years
MyAgeVolt
Thanks to the OCPP 1.6-J protocol, the charging station can connect to standard cloud charging platforms, such as MyAgeVolt. It enables you to share your charger with the public under your own pricing and rules, manage fleets, monitor costs, and access many other features
The charging station includes two NFC tags that make using the AgeVolt app easier
Learn more about MyAgeVolt here: MyAgeVolt – EV charging for your parking area
```
| Variant | SKU | Cena bez DPH | Cena s 23 % DPH |
|---|---|---|---|
| Socket / S displejom / Master | wallboxDouble_001 | €2.780,49 | €3.420,00 |
| 5 m straight cable / S displejom / Master | wallboxDouble_002 | €2.951,22 | €3.630,00 |
| 7 m straight cable / S displejom / Master | wallboxDouble_003 | €3.105,69 | €3.820,00 |
| Socket / Without a display / Slave | wallboxDouble_004 | €1.780,49 | €2.190,00 |
| 5 m straight cable / Without a display / Slave | wallboxDouble_005 | €1.947,15 | €2.395,00 |
| 7 m straight cable / Without a display / Slave | wallboxDouble_006 | €2.101,63 | €2.585,00 |
| Socket / S displejom / Slave | wallboxDouble_007 | €2.065,04 | €2.540,00 |
| 5 m straight cable / S displejom / Slave | wallboxDouble_008 | €2.235,77 | €2.750,00 |
| 7 m straight cable / S displejom / Slave | wallboxDouble_009 | €2.390,24 | €2.940,00 |
| Socket / Without a display / Master | wallboxDouble_010 | €2.491,87 | €3.065,00 |
| 5 m straight cable / Without a display / Master | wallboxDouble_011 | €2.662,60 | €3.275,00 |
| 7 m straight cable / Without a display / Master | wallboxDouble_012 | €2.817,07 | €3.465,00 |
📊 Technická špecifikácia
| Základné parametre | |
|---|---|
| Rozmer výška x šírka x hĺbka | 410 mm, 315 mm, 162 mm |
| Materiál | Aluminium |
| Farba | |
| Počet AC Type 2 | 2 |
| Možné dĺžky AC kábla (m) | 5, 7 |
| Možnosti kábla pre AC | Straight, Coiled |
| Je možná iná dĺžka nabíjacieho kábla | Yes |
| Hmotnosť | 13.0 kg (Socket / S displejom / Master, Socket / Without a display / Slave, Socket / S displejom / Slave, Socket / Without a display / Master) 17.0 kg (5 m straight cable / S displejom / Master, 7 m straight cable / S displejom / Master, 5 m straight cable / Without a display / Slave, 7 m straight cable / Without a display / Slave, 5 m straight cable / S displejom / Slave, 7 m straight cable / S displejom / Slave, 5 m straight cable / Without a display / Master, 7 m straight cable / Without a display / Master) |
| Elektrické parametre | |
| Maximálny AC výkon nabíjacej stanice (kW) | 22.0 |
| Menovité vstupné napätie (V) | 230V, 400V |
| Maximálny prierez prívodného vodiča (mm²) | 16.0 |
| Obsahuje elektromer s certifikáciou MID | ✅ |
| Elektrické ochrany | Overcurrent protection |
| Podporované protokoly | OCPP 1.6-J, MQTT, ModBus RTU, ModBus TCP |
| Možnosti pripojenia | WiFi, LAN |
| Možnosti autorizácie | RFID - Mifare, QR, Remote |
| Enviromentálne parametre | |
| IP krytie | IP54 |
| Odolnosť IK | IK10 |
| Dokumenty | |